Flock Status – 2011 May
WHOOPING CRANE NUMBERS IN NORTH AMERICA
May 5, 2011
Wild Populations
Adult | Young | Total | Adult Pairs | |
Aransas/Wood Buffalo | 235 | 44 | 279 A | 78 |
Florida non-migratory | 20 | 0 | 20 | 8 |
Louisiana non-migratory | 0 | 10 B | 10 | 0 |
Wisconsin/Florida migratory | 88 | 17 C | 105 | 17 |
Subtotal in the Wild | 343 | 71 | 414 | 103 |
A The Aransas-Wood Buffalo population is currently estimated at 279. In 2010, a record 74 pairs nested
and fledged 49 chicks, 45 of which arrived safely at Aransas.
B Ten chicks were transported to White Lake, Louisiana in mid-February, 2011.
C Two chicks hatched from wild nests in Wisconsin in 2010 are currently surviving. The other chicks shown are captive juveniles introduced into the wild.
Captive Populations
Adult | Young A | Total | Breeding Pairs | |
Patuxent WRC, Maryland | 68 | 5 | 73 | 15 |
International Crane Foundation, WI | 34 | 1 | 35 | 11 |
Devonian Wildl. Cons.Cent./Calgary | 18 | 1 | 19 | 6 |
Species Survival Center, Louisiana | 10 | 0 | 10 | 1 |
Calgary Zoo, Alberta | 2 | 0 | 2 | 0 |
New Orleans Zoo, Louisiana | 2 | 0 | 2 | 0 |
San Antonio Zoo, Texas | 7 | 0 | 7 | 1 |
Homosassa Springs Wildl State Park | 2 | 0 | 2 | 0 |
Lowry Park Zoo, Tampa, Florida | 2 | 0 | 2 | 0 |
Jacksonville Zoo, Florida | 2 | 0 | 2 | 0 |
Milwaukee County Zoo, Wisconsin | 2 | 0 | 2 | 0 |
Sylvan Heights Waterfowl Park, NC | 1 | 0 | 1 | 0 |
Subtotal in Captivity | 150 | 7 | 157 | 34 |
A Chicks raised in 2010 for the eastern migratory population and Louisiana flocks are listed as wild birds. Chicks hatched so far in 2011 are not listed.
TOTALS (Wild + Captive) 414 + 157 = 571