Maximum size of wild whooping crane populations in winter 2018-19.
| Population | Male | Female | Unknown | Total | Breeding Pairs |
| Aransas-Wood Buffalo | 504 | 87 | |||
| Eastern Migratory | 45 | 52 | 3 | 100 | |
| Louisiana Non-migratory | 36 | 38 | 74 | ||
| Florida Non-migratory | 11 | ||||
| Total in wild populations | 689 |
Number of whooping cranes held in captivity as part of the Species Survival Program (SSP) in December 2019. Institutions denoted with a star are designated by the International Whooping Crane Recovery Team and the SSP as captive breeding centers.
| Institution | Male | Female | Total |
| International Crane Foundation, Wisconsin* | 23 | 21 | 44 |
| Audubon Zoo, Louisiana* | 19 | 19 | 38 |
| Calgary Zoo, Alberta* | 15 | 14 | 29 |
| Smithsonian Conservation Biology Institute, Virginia* | 5 | 6 | 11 |
| White Oak Conservation Center, Florida* | 5 | 5 | 10 |
| San Antonio Zoological Gardens and Aquarium, Texas | 2 | 2 | 4 |
| Patuxent Wildlife Research Center, Maryland | 1 | 0 | 1 |
| Abilene Zoo, Texas | 1 | 1 | 2 |
| Homosassa Springs Wildlife State Park, Florida | 1 | 1 | 2 |
| Jacksonville Zoo, Florida | 1 | 1 | 2 |
| Milwaukee County Zoo, Wisconsin | 1 | 1 | 2 |
| Oklahoma City Zoo, Oklahoma | 1 | 1 | 2 |
| Omaha Zoo, Nebraska | 1 | 1 | 2 |
| Sylvan Heights Bird Park, North Carolina | 1 | 1 | 2 |
| Zoo New England, Massechusetts | 1 | 1 | 2 |
| Dallas Zoo, Texas* | 0 | 0 | 0 |
| Total in captive population | 78 | 75 | 153 |
Total Wild and Captive Populations 842
Whooping Crane population data courtesy of the Canadian Wildlife Service and the U.S. Fish and Wildlife Service
